Номер по каталогу | Подключение/LPG | Исполнение |
10 811 | DN 20/19 | 1 |
10 812 | DN 25/19 R | 1 |
10 813 | DN 25/25 | 1 |
10 814 | DN 25/32 | 1 |
10 815 | DN 32/25 R | 1 |
10 816 | DN 32/32 | 1 |
10 817 | DN 40/32 R | 1 |
10 818 | DN 40/50 | 1 |
10 819 | DN 50/32 R | 1 |
10 820 | DN 50/50 | 1 |
10 821 | DN 50/50 | 2 |
10 822 | DN 50/50 | 3 |
10 823 | DN 65/50 R | 1 |
10 824 | DN 65/80 | 1 |
10 825 | DN 80/50 R | 1 |
10 826 | DN 80/80 | 1 |
10 827 | DN 80/80 | 2 |
10 828 | DN 80/80 | 3 |
10 888 | 1/2" NPT/13 | 4 |
10 831* | 1/2" NPT/19 | 4 |
10 832* | 3/4" NPT/19 | 4 |
10 833 | 3/4" NPT/25 | 4 |
10 834 | 1" NPT/19 R | 4 |
10 835* | 1" NPT/25 | 4 |
10 836* | 1" NPT/32 | 4 |
10 837* | ГА" NPT/32 | 4 |
10 838 | 172" NPT/32 | 4 |
10 839* | 2" NPT/50 | 4 |
10 840 | 2" NPT/80 R | 4 |
10 841 | 2 72" NPT/50R | 4 |
10 842 | 3" NPT/50 R | 4 |
10 843* | 3" NPT/80 | 4 |
10 851 | 1/2" NPT/19 | 5 |
10 852 | 3/4" NPT/19 R | 5 |
10 853* | 3/4" NPT/25 | 5 |
10 854 | 1" NPT/19 R | 5 |
10 886 | G 1/2"/1 3 | 7 |
10 855 | 1" NPT/25 R | 5 |
10 844* | 1" NPT/32 R | 5 |
10 856 | 1 1/4" NPT/25 | 5 |
10 857 | 1 1/4" NPT/32 R | 5 |
10 858 | 1 1/2" NPT/32 R | 5 |
10 859 | 2" NPT/50 | 5 |
10 860 | 2" NPT/80 | 5 |
10 861 | 2 1/2" NPT/50 R | 5 |
10 862 | 2 1/2" NPT/80 | 5 |
10 863 | 3" NPT/50 R | 5 |
10 864 | 3" NPT/80 R | 5 |
10 869 | 3/4" NPT IG/Юид. | иден.5 |
10 873 | G 1 14"/25 | 6 |
10 865 | G 1 1/4"/32 | 6 |
10 850 | M 65x2/50 | иден.6 |
10 849 | M 100x2/80 | иден.6 |
10 866 | M 30 x 1,5 лев./19 | 7 |
10 867 | W 21,8 x 714" лев./10 7 | |
10 892 | M 60 x 4/ DN 32 | иден.6 |
10 920 | M 60 x 4/ DN 50 | иден.6 |
* Выточенные, несварные, оцинкованые